Main Features:
- Solar power charging, LCD colour display, adjustable brightness
- Real-time monitoring the pressure & temperature
- Wireless transmission technology, 100% DIY installation
- With built-in rechargeable explosion proof lithium battery
- Accurately detect air pressure (High/low pressure, quick air leakage and temperature), the 4 sensors will alarm under abnormal condition
- Support ‘BAR’ ‘PSI’
- Mini Windshield Wireless Digital Gauge Car TPMS Solar Power Tire Pressure Monitoring System
Quick Details:
Type: Digital Gauge Car TPMS Solar Power Tire Pressure Monitoring System
Certification: ce
Voltage: 3V DC
Model Number: YB218
Operating voltage: 3.7V-5V
Working temperature: -30°C-85°C
Battery model: CR1632 (Replacement)
RF Emission frequency: 433.92MHz±50KHz
Display mode: LCD Colour display
Chip: Freescale (Imported from USA)
Working pressure: 0-101Psi
Bright operating current: ≤6mA
Black operating current: ≤4mA
Specifications:
Monitor Specification | |
1.Operating Voltage | 3.7-5v |
2.Storage Temperature | -30℃-90℃ |
3.Working Temperature | -30℃-85℃ |
4.RF Emission Frequency | 433.92MHZ+/-50MHZ |
5.Monitor Mode | LCD Colour Display |
6.Working Pressure | 0-102 PSI (Freescales) |
7.Bright Operating Current | ≤6mA |
8.Black Operating Current | ≤4mA |
9.Size | 100*65MM |
10.Chip | Freescale chip (Import from USA) |
11. Use time/cycle | 10-15days after get full charged |
12.Factory Default Pressure | 26-46 PSI |
13.Solar Panel Battery Capacity | 400 ma |
10.NW | 0.3KG |
11.GW | 0.36KG |
External Sensor Specification | |
1. Battery Life | 1-3Years |
2.Operating Voltage | 3v |
3.Storage Temperature | -30℃-90℃ |
4.Working Temperature | -30℃-85℃ |
5.Temperature Resolution | +/-2℃(25℃) |
6.Pressure Range | 0-7.0Bar |
7.Waterproof Grade | IP67 |
8.Transmitted Power | ≤10dBm |
9.Transmitted Frequency | 433.92MHZ |
10.Size | 21*17mm |
11.Weight | 9g |
12.Lithium Battery | CR1632 |
Certification | CE ROHS |
How To Install:
Difference Between An External & Internal Sensor: