Mercedes Benz BMW Porsche 99660612300 – Mass Air Flow Sensor

R831.00 incl. VAT
R722.61 excl. VAT

Availability: In stock

Available 'Buy Now Pay Later' Options

Buy Now Pay Later from as little as
R69.25 x 12 months

Available 'Buy Now Pay Later' Options

Buy Now Pay Later from as little as
R69.25 x 12 months
Delivery anywhere is SA

Once we receive payment for your order, delivery updates will be sent via email to keep you updated.

Collection Points

Visit our offices in Cape Town or Johannesburg. Our work hours are from 8am-5pm.

Mass Air Flow Sensor

OEM Reference Numbers:

  • 99660612300
  • 0280217007

APPLICATION:
BMW3 Compact (E36) (1994/03 – 2000/08)
3 Compact (E36) 316 i M43 B19 (194E1) 1895 77 105 Hatchback 98/12 – 00/08
BMW3 (E36) (1990/09 – 1998/02)
3 (E36) 318 i M43 B18 (184E2) 1796 85 115 Saloon 93/10 – 98/02
BMW3 Convertible (E36) (1993/03 – 1999/04)
3 Convertible (E36) 318 i M43 B18 (184E2) 1796 85 115 Convertible 94/01 – 99/04
BMW7 (E38) (1994/10 – 2001/11)
7 (E38) 740 d M67 D39 (398D1) 3901 180 245 Saloon 99/05 – 01/11
BMW3 Touring (E36) (1995/01 – 1999/10)
3 Touring (E36) 318 i M43 B18 (184E2) 1796 85 116 Estate 95/07 – 99/10
BMW5 (E39) (1995/11 – 2003/06)
5 (E39) 530 d M57 D30 (306D1) 2926 135 184 Saloon 98/08 – 00/09
5 (E39) 525 d M57 D25 (256D1) 2497 120 163 Saloon 00/02 – 03/06
5 (E39) 530 d M57 D30 (306D1) 2926 142 193 Saloon 00/09 – 03/06
BMW5 Touring (E39) (1997/01 – 2004/05)
5 Touring (E39) 530 d M57 D30 (306D1) 2926 142 193 Estate 00/09 – 04/05
5 Touring (E39) 525 d M57 D25 (256D1) 2497 120 163 Estate 00/02 – 04/05
5 Touring (E39) 530 d M57 D30 (306D1) 2926 135 184 Estate 98/08 – 00/09
BMW3 (E46) (1998/02 – 2005/04)
3 (E46) 318 i M43 B19 (194E1) 1895 87 118 Saloon 98/02 – 01/09
3 (E46) 330 d M57 D30 (306D1) 2926 135 184 Saloon 99/10 – 05/02
3 (E46) 316 i M43 B19 (194E1) 1895 77 105 Saloon 98/09 – 05/02
3 (E46) 316 i M43 B16 (164E3) 1596 77 105 Saloon 00/04 – 05/02
3 (E46) 318 i N46 B20 A 1995 105 143 Saloon 01/09 – 05/02
3 (E46) 320 d M47 D20 (204D4) 1995 110 150 Saloon 01/09 – 05/02
3 (E46) 316 i N46 B18 A 1796 85 115 Saloon 02/02 – 05/02
3 (E46) 318 d M47 D20 (204D4) 1995 85 116 Saloon 03/03 – 05/02
BMWZ3 (E36) (1995/10 – 2003/01)
Z3 (E36) 1.9 M43 B19 (194E1) 1895 87 118 Convertible 98/07 – 03/01
BMW3 Coupe (E46) (1999/04 – 2006/07)
3 Coupe (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Coupe 03/11 – 06/07
3 Coupe (E46) 316 Ci M43 B16 (164E3) 1596 77 105 Coupe 00/04 – 06/07
3 Coupe (E46) 318 Ci M43 B19 (194E1) 1895 87 118 Coupe 99/11 – 01/09
BMW3 Touring (E46) (1999/10 – 2005/02)
3 Touring (E46) 318 i M43 B19 (194E1) 1895 87 118 Estate 99/10 – 01/09
3 Touring (E46) 330 d M57 D30 (306D1) 2926 135 184 Estate 99/10 – 05/02
3 Touring (E46) 320 d M47 D20 (204D4) 1995 110 150 Estate 01/09 – 05/02
3 Touring (E46) 318 i N46 B20 A 1995 105 143 Estate 01/09 – 05/02
3 Touring (E46) 316 i N46 B18 A 1796 85 115 Estate 02/03 – 05/02
3 Touring (E46) 318 d M47 D20 (204D4) 1995 85 116 Estate 03/03 – 05/02
BMWX5 (E53) (2000/05 – 2006/12)
X5 (E53) 3.0 d M57 D30 (306D1) 2925 135 184 Closed Off-Road Vehicle 01/05 – 03/12
BMW3 Convertible (E46) (2000/04 – 2007/12)
3 Convertible (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Convertible 05/02 – 07/12
BMW3 Compact (E46) (2001/06 – 2005/02)
3 Compact (E46) 318 ti N46 B20 A 1995 105 143 Hatchback 01/09 – 05/02
3 Compact (E46) 320 td M47 D20 (204D4) 1995 110 150 Hatchback 01/09 – 05/02
3 Compact (E46) 316 ti N46 B18 A 1796 85 115 Hatchback 01/06 – 05/02
BMWZ4 (E85) (2003/02 – /)
Z4 (E85) 2.0 i N46 B20 B 1995 110 150 Convertible 05/04 – /
BMWX3 (E83) (2004/01 – /)
X3 (E83) 2.0 i N46 B20 B 1995 110 150 Closed Off-Road Vehicle 05/07 – /
BMW3 (E90) (2005/01 – 2011/12)
3 (E90) 320 i N46 B20 C 1995 110 150 Saloon 05/01 – 07/03
BMW3 Touring (E91) (2005/09 – 2012/06)
3 Touring (E91) 320 i N46 B20 C 1995 110 150 Estate 05/09 – 12/06
3 Touring (E91) 318 i N46 B20 B 1995 100 136 Estate 07/09 – 12/06
BMW1 (E87) (2003/11 – 2013/01)
1 (E87) 116 i N45 B16 A 1596 85 115 Hatchback 03/11 – 12/09
1 (E87) 118 i N46 B20 B 1995 95 129 Hatchback 04/07 – 12/09
1 (E87) 120 i N46 B20 CC 1995 110 150 Hatchback 03/11 – 12/09
LAND ROVERFREELANDER (LN) (1998/02 – 2006/10)
FREELANDER (LN) 2.0 Td4 4×4 M 47 1951 82 112 Closed Off-Road Vehicle 00/11 – 06/10
FREELANDER (LN) 2.0 Td4 4×4 204D3 1951 80 109 Closed Off-Road Vehicle 01/03 – 06/10
MERCEDES-BENZSL (R129) (1989/03 – 2001/12)
SL (R129) 280 (129.059) M 112.925 2799 150 204 Convertible 98/05 – 01/10
SL (R129) 280 (129.058) M 104.943 2799 142 193 Convertible 93/08 – 01/10
SL (R129) 320 (129.063) M 104.991 3199 170 231 Convertible 93/09 – 01/10
MERCEDES-BENZS-CLASS (W140) (1991/02 – 1998/10)
S-CLASS (W140) S 280 (140.028) M 104.944 2799 142 193 Saloon 93/02 – 98/10
S-CLASS (W140) 300 SE 2.8 (140.028) M 104.944 2799 145 197 Saloon 93/01 – 98/10
S-CLASS (W140) 300 SE,SEL/S320 (140.032, 140.033) M 104.994 3199 170 231 Saloon 91/03 – 98/10
MERCEDES-BENZC-CLASS (W202) (1993/03 – 2000/05)
C-CLASS (W202) C 180 (202.018) M 111.921 1799 90 122 Saloon 93/03 – 00/05
C-CLASS (W202) C 280 (202.028) M 104.941 2799 142 193 Saloon 93/05 – 00/05
C-CLASS (W202) C 200 (202.020) M 111.945 1998 100 136 Saloon 94/01 – 00/05
C-CLASS (W202) C 36 AMG (202.028) M 104.941 (AMG 3.6) 3606 206 280 Saloon 94/05 – 00/05
C-CLASS (W202) C 230 Kompressor (202.024) M 111.975 2295 142 193 Saloon 95/10 – 00/05
C-CLASS (W202) C 200 Kompressor (202.025) M 111.944 1998 132 180 Saloon 95/10 – 00/05
C-CLASS (W202) C 250 Turbo-D (202.128) OM 605.960 2497 110 150 Saloon 95/10 – 00/05
C-CLASS (W202) C 180 (202.018) M 111.921 1799 89 121 Saloon 94/11 – 00/05
C-CLASS (W202) C 230 (202.023) M 111.974 2295 110 150 Saloon 96/06 – 97/06
C-CLASS (W202) C 200 Kompressor (202.025) M 111.944 1998 141 192 Saloon 96/11 – 00/05
C-CLASS (W202) C 200 CDI (202.134) OM 611.960 2151 75 102 Saloon 98/03 – 00/05
C-CLASS (W202) C 240 (202.026) M 112.910 2398 125 170 Saloon 97/06 – 00/05
C-CLASS (W202) C 43 AMG (202.033) M 113.944 4266 225 306 Saloon 97/08 – 00/05
C-CLASS (W202) C 220 CDI (202.133) OM 611.960 2151 92 125 Saloon 97/09 – 00/05
MERCEDES-BENZSPRINTER 2-t Platform/Chassis (901, 902) (1995/01 – 2006/05)
SPRINTER 2-t Platform/Chassis (901, 902) 214 M 111.979 2295 105 143 Platform/Chassis 95/02 – 06/05
MERCEDES-BENZE-CLASS (W210) (1995/06 – 2003/08)
E-CLASS (W210) E 200 Kompressor (210.045) M 111.947 1998 137 186 Saloon 97/06 – 02/03
E-CLASS (W210) E 430 (210.070) M 113.940 4266 205 279 Saloon 97/06 – 02/03
E-CLASS (W210) E 200 (210.035) M 111.942 1998 100 136 Saloon 95/06 – 00/08
E-CLASS (W210) E 230 (210.037) M 111.970 2295 110 150 Saloon 95/06 – 97/06
E-CLASS (W210) E 320 (210.055) M 104.995 3199 162 220 Saloon 95/06 – 97/06
E-CLASS (W210) E 280 (210.063) M 112.921 2799 150 204 Saloon 96/12 – 02/03
E-CLASS (W210) E 280 4-matic (210.081) M 112.921 2799 150 204 Saloon 96/12 – 02/03
E-CLASS (W210) E 320 (210.065) M 112.941 3199 165 224 Saloon 97/06 – 02/03
E-CLASS (W210) E 320 4-matic (210.082) M 112.941 3199 165 224 Saloon 97/06 – 02/03
E-CLASS (W210) E 240 (210.062) M 112.914 2597 125 170 Saloon 00/08 – 02/03
E-CLASS (W210) E 430 4-matic (210.083) M 113.940 4266 205 279 Saloon 99/05 – 02/03
MERCEDES-BENZVITO Bus (638) (1996/02 – 2003/07)
VITO Bus (638) 108 CDI 2.2 (638.194) OM 611A (60 KW CDI) 2148 60 82 Bus 99/03 – 03/07
VITO Bus (638) 110 CDI 2.2 (638.194) OM 611LA (75 KW CDI) 2148 75 102 Bus 99/03 – 03/07
VITO Bus (638) 112 CDI 2.2 (638.194) OM 611.980 2151 90 122 Bus 99/03 – 03/07
VITO Bus (638) 114 2.3 (638.134, 638.194) M 111.978 2295 105 143 Bus 96/12 – 03/07
VITO Bus (638) 113 2.0 (638.114, 638.194) M 111.950 1998 95 129 Bus 96/02 – 03/07
MERCEDES-BENZC-CLASS Estate (S202) (1996/06 – 2001/03)
C-CLASS Estate (S202) C 180 T (202.078) M 111.921 1799 90 122 Estate 96/06 – 00/09
C-CLASS Estate (S202) C 200 T (202.080) M 111.945 1998 100 136 Estate 96/06 – 01/03
C-CLASS Estate (S202) C 250 T Turbo-D (202.188) OM 605.960 2497 110 150 Estate 96/06 – 01/03
C-CLASS Estate (S202) C 230 T (202.083) M 111.974 2295 110 150 Estate 96/06 – 98/06
C-CLASS Estate (S202) C 230 T Kompressor (202.085) M 111.975 2295 142 193 Estate 97/06 – 00/09
C-CLASS Estate (S202) C 240 T (202.086) M 112.910 2398 125 170 Estate 97/06 – 00/09
C-CLASS Estate (S202) C 220 T CDI (202.193) OM 611.960 2151 92 125 Estate 97/09 – 01/03
C-CLASS Estate (S202) C 200 T Kompressor (202.082) M 111.944 1998 141 192 Estate 96/11 – 01/03
C-CLASS Estate (S202) C 200 T CDI (202.194) OM 611.960 2151 75 102 Estate 98/03 – 01/03
C-CLASS Estate (S202) C 43 AMG (202.093) M 113.944 4266 225 306 Estate 97/08 – 01/03
MERCEDES-BENZE-CLASS Estate (S210) (1996/06 – 2003/03)
E-CLASS Estate (S210) E 430 T 4-matic (210.283) M 113.940 4266 205 279 Estate 99/05 – 03/03
E-CLASS Estate (S210) E 240 T (210.262) M 112.914 2597 125 170 Estate 00/08 – 03/03
E-CLASS Estate (S210) E 430 T (210.270) M 113.940 4266 205 279 Estate 97/06 – 03/03
E-CLASS Estate (S210) E 200 T Kompressor (210.245) M 111.947 1998 137 186 Estate 97/06 – 03/03
E-CLASS Estate (S210) E 280 T (210.263) M 112.921 2799 150 204 Estate 96/12 – 03/03
E-CLASS Estate (S210) E 280 T 4-matic (210.281) M 112.921 2799 150 204 Estate 96/12 – 03/03
E-CLASS Estate (S210) E 320 T (210.265) M 112.941 3199 165 224 Estate 96/12 – 03/03
E-CLASS Estate (S210) E 320 T 4-matic (210.282) M 112.941 3199 165 224 Estate 96/12 – 03/03
E-CLASS Estate (S210) E 200 T (210.235) M 111.942 1998 100 136 Estate 96/06 – 00/08
E-CLASS Estate (S210) E 230 T (210.237) M 111.970 2295 110 150 Estate 96/06 – 97/06
MERCEDES-BENZSLK (R170) (1996/04 – 2004/04)
SLK (R170) 200 (170.435) M 111.946 1998 100 136 Convertible 96/09 – 00/03
SLK (R170) 230 Kompressor (170.447) M 111.973 2295 142 193 Convertible 96/09 – 00/03
SLK (R170) 200 Kompressor (170.445) M 111.943 1998 141 192 Convertible 96/10 – 00/03
SLK (R170) 320 (170.465) M 112.947 3199 160 218 Convertible 00/03 – 04/04
MERCEDES-BENZCLK (C208) (1997/06 – 2002/09)
CLK (C208) 430 (208.370) M 113.943 4266 205 279 Coupe 98/07 – 02/06
CLK (C208) 200 (208.335) M 111.945 1998 100 136 Coupe 97/06 – 02/06
CLK (C208) 230 Kompressor (208.347) M 111.975 2295 142 193 Coupe 97/06 – 00/06
CLK (C208) 320 (208.365) M 112.940 3199 160 218 Coupe 97/06 – 02/06
CLK (C208) 200 Kompressor (208.345) M 111.944 1998 141 192 Coupe 97/06 – 00/06
MERCEDES-BENZSPRINTER 2-t Box (901, 902) (1995/01 – 2006/05)
SPRINTER 2-t Box (901, 902) 214 M 111.984 2295 105 143 Box 95/02 – 06/05
MERCEDES-BENZSPRINTER 2-t Bus (901, 902) (1995/01 – 2006/05)
SPRINTER 2-t Bus (901, 902) 214 M 111.979 2295 105 143 Bus 95/02 – 06/05
MERCEDES-BENZSPRINTER 3-t Bus (903) (1995/01 – 2006/05)
SPRINTER 3-t Bus (903) 314 M 111.984 2295 105 143 Bus 95/02 – 06/05
SPRINTER 3-t Bus (903) 314 4×4 M 111.984 2295 105 143 Bus 02/08 – 06/05
MERCEDES-BENZM-CLASS (W163) (1998/02 – 2005/06)
M-CLASS (W163) ML 320 (163.154) M 112.942 3199 160 218 Closed Off-Road Vehicle 98/02 – 02/08
M-CLASS (W163) ML 230 (163.136) M 111.977 2295 110 150 Closed Off-Road Vehicle 98/02 – 05/06
M-CLASS (W163) ML 430 (163.172) M 113.942 4266 200 272 Closed Off-Road Vehicle 98/02 – 05/06
M-CLASS (W163) ML 500 (163.175) M 113.965 4966 215 292 Closed Off-Road Vehicle 01/09 – 05/06
MERCEDES-BENZSPRINTER 3-t Platform/Chassis (903) (1995/01 – 2006/05)
SPRINTER 3-t Platform/Chassis (903) 314 4×4 M 111.984 2295 105 143 Platform/Chassis 02/08 – 06/05
SPRINTER 3-t Platform/Chassis (903) 314 M 111.984 2295 105 143 Platform/Chassis 95/02 – 06/05
MERCEDES-BENZCLK Convertible (A208) (1998/03 – 2002/03)
CLK Convertible (A208) 200 Kompressor (208.445) M 111.944 1998 141 192 Convertible 98/03 – 00/06
CLK Convertible (A208) 200 (208.435) M 111.945 1998 100 136 Convertible 98/03 – 02/03
CLK Convertible (A208) 230 Kompressor (208.447) M 111.975 2295 142 193 Convertible 98/03 – 00/06
CLK Convertible (A208) 320 (208.465) M 112.940 3199 160 218 Convertible 98/03 – 02/03
CLK Convertible (A208) 430 (208.470) M 113.943 4266 205 279 Convertible 98/09 – 02/03
CLK Convertible (A208) 200 Kompressor (208.444) M 111.956 1998 120 163 Convertible 00/06 – 02/03
MERCEDES-BENZS-CLASS (W220) (1998/10 – 2005/08)
S-CLASS (W220) S 320 CDI (220.025, 220.125) OM 648.960 3222 150 204 Saloon 02/09 – 05/08
S-CLASS (W220) S 320 (220.065, 220.165) M 112.944 3199 165 224 Saloon 98/10 – 05/08
S-CLASS (W220) S 430 (220.070, 220.170) M 113.941 4266 205 279 Saloon 98/10 – 05/08
S-CLASS (W220) S 500 (220.075, 220.175, 220.875) M 113.966 4966 225 306 Saloon 98/10 – 05/08
S-CLASS (W220) S 280 (220.063, 220.163) M 112.922 2799 150 204 Saloon 98/10 – 05/08
MERCEDES-BENZSPRINTER 3-t Box (903) (1995/01 – 2006/05)
SPRINTER 3-t Box (903) 314 M 111.984 2295 105 143 Box 95/02 – 06/05
SPRINTER 3-t Box (903) 314 4×4 M 111.984 2295 105 143 Box 02/08 – 06/05
MERCEDES-BENZVITO Box (638) (1997/03 – 2003/07)
VITO Box (638) 108 CDI 2.2 (638.094) OM 611A (60 KW CDI) 2151 60 82 Box 99/03 – 03/07
VITO Box (638) 110 CDI 2.2 (638.094) OM 611LA (75 KW CDI) 2151 75 102 Box 99/03 – 03/07
VITO Box (638) 112 CDI 2.2 (638.094) OM 611.980 2151 90 122 Box 99/03 – 03/07
VITO Box (638) 113 2.0 (638.014, 638.094) M 111.950 1998 95 129 Box 97/03 – 03/07
VITO Box (638) 114 2.3 (638.034, 638.094) M 111.978 2295 105 143 Box 97/03 – 03/07
MERCEDES-BENZV-CLASS (638/2) (1996/02 – 2003/07)
V-CLASS (638/2) V 200 CDI (638.294) OM 611.980 2151 75 102 MPV 99/03 – 03/07
V-CLASS (638/2) V 220 CDI (638.294) OM 611.980 2151 90 122 MPV 99/03 – 03/07
V-CLASS (638/2) V 200 (638.214, 638.294) M 111.950 1998 95 129 MPV 97/02 – 03/07
V-CLASS (638/2) V 230 (638.234, 638.294) M 111.978 2295 105 143 MPV 96/10 – 03/07
MERCEDES-BENZC-CLASS (W203) (2000/05 – 2007/08)
C-CLASS (W203) C 240 (203.061) M 112.912 2597 125 170 Saloon 00/05 – 07/02
C-CLASS (W203) C 320 (203.064) M 112.946 3199 160 218 Saloon 00/05 – 07/02
C-CLASS (W203) C 200 CDI (203.007) OM 646.962 2148 90 122 Saloon 03/04 – 07/02
C-CLASS (W203) C 220 CDI (203.008) OM 646.963 2148 110 150 Saloon 03/02 – 07/02
MERCEDES-BENZSPRINTER 4-t Bus (904) (1996/02 – 2006/05)
SPRINTER 4-t Bus (904) 414 M 111.979 2295 105 143 Bus 96/02 – 06/05
MERCEDES-BENZSPRINTER 4-t Box (904) (1996/02 – 2006/05)
SPRINTER 4-t Box (904) 414 M 111.979 2295 105 143 Box 96/02 – 06/05
SPRINTER 4-t Box (904) 414 4×4 M 111.979 2295 105 143 Box 97/05 – 06/05
MERCEDES-BENZSPRINTER 4-t Platform/Chassis (904) (1996/02 – 2006/05)
SPRINTER 4-t Platform/Chassis (904) 414 M 111.979 2295 105 143 Platform/Chassis 96/02 – 06/05
SPRINTER 4-t Platform/Chassis (904) 414 4×4 M 111.979 2295 105 143 Platform/Chassis 97/05 – 06/05
MERCEDES-BENZC-CLASS Coupe (CL203) (2001/03 – 2011/06)
C-CLASS Coupe (CL203) C 220 CDI (203.708) OM 646.963 2148 110 150 Coupe 04/02 – 08/05
MERCEDES-BENZC-CLASS T-Model (S203) (2001/03 – 2007/08)
C-CLASS T-Model (S203) C 220 CDI (203.208) OM 646.963 2148 110 150 Estate 04/02 – 07/08
C-CLASS T-Model (S203) C 320 (203.264) M 112.946 3199 160 218 Estate 01/03 – 07/08
C-CLASS T-Model (S203) C 240 (203.261) M 112.912 2597 125 170 Estate 01/03 – 07/08
C-CLASS T-Model (S203) C 200 CDI (203.207) OM 646.962 2148 90 122 Estate 03/04 – 07/08
MERCEDES-BENZE-CLASS (W211) (2002/03 – 2009/03)
E-CLASS (W211) E 320 CDI (211.026) OM 648.961 3222 150 204 Saloon 02/11 – 08/12
E-CLASS (W211) E 240 (211.061) M 112.917 2597 130 177 Saloon 02/03 – 08/12
E-CLASS (W211) E 220 CDI (211.006) OM 646.961 2148 110 150 Saloon 02/03 – 08/12
E-CLASS (W211) E 270 CDI (211.016) OM 647.961 2685 130 177 Saloon 02/03 – 08/12
MERCEDES-BENZCLK (C209) (2002/06 – 2009/05)
CLK (C209) 240 (209.361) M 112.912 2597 125 170 Coupe 02/06 – 09/05
MERCEDES-BENZE-CLASS T-Model (S211) (2003/03 – 2009/07)
E-CLASS T-Model (S211) E 240 T (211.261) M 112.913 2597 130 177 Estate 03/03 – 09/07
E-CLASS T-Model (S211) E 220 T CDI (211.206) OM 646.961 2148 110 150 Estate 03/03 – 09/07
E-CLASS T-Model (S211) E 270 T CDI (211.216) OM 647.961 2685 130 177 Estate 03/03 – 09/07
E-CLASS T-Model (S211) E 320 T CDI (211.226) OM 648.961 3222 150 204 Estate 03/03 – 09/07
MERCEDES-BENZC-CLASS (W204) (2007/01 – 2014/01)
C-CLASS (W204) C 200 CDI (204.007) OM 646.812 2148 100 136 Saloon 07/01 – 10/12
MERCEDES-BENZC-CLASS T-Model (S204) (2007/08 – /)
C-CLASS T-Model (S204) C 200 CDI (204.207) OM 646.811 2148 100 136 Estate 07/08 – 11/12
MGMG ZT (2001/06 – 2005/07)
MG ZT 2.0 CDTi 204D2 1951 96 131 Saloon 02/11 – 05/07
MG ZT 2.0 CDTi 204D2 1951 85 116 Saloon 02/06 – 03/09
MGMG ZT- T (2001/10 – 2005/07)
MG ZT- T 2.0 CDTi 204D2 1951 85 116 Estate 02/06 – 05/07
MG ZT- T 2.0 CDTi 204D2 1951 96 131 Estate 02/11 – 05/07
PORSCHEBOXSTER (986) (1996/09 – 2004/12)
BOXSTER (986) 2.7 2687 155 211 Convertible 99/06 – 02/12
BOXSTER (986) S 3.2 M 96.24 3179 196 266 Convertible 04/01 – 04/12
BOXSTER (986) 2.7 M 96.23 2687 168 228 Convertible 02/07 – 04/12
BOXSTER (986) S 3,2 M 96.24 3179 191 260 Convertible 02/07 – 04/12
BOXSTER (986) 2.7 M 96.22 2687 162 220 Convertible 99/08 – 02/07
BOXSTER (986) S 3.2 M 96.21 3179 185 252 Convertible 99/08 – 02/07
BOXSTER (986) 2.5 M 96.20 2480 150 204 Convertible 96/09 – 99/08
ROVER75 (RJ) (1999/02 – 2005/05)
75 (RJ) 2.0 CDT M 47 R 1950 85 115 Saloon 99/02 – 05/05
75 (RJ) 2.0 CDTi 204D2 1951 96 131 Saloon 03/02 – 05/05
ROVER75 Tourer (RJ) (2001/08 – 2005/05)
75 Tourer (RJ) 2.0 CDTi 204D2 1951 96 131 Estate 03/02 – 05/05
75 Tourer (RJ) 2.0 CDT M 47 R 1950 85 115 Estate 01/08 – 05/05
SSANGYONGMUSSO (FJ) (1993/03 – /)
MUSSO (FJ) 3.2 M 104.992 3199 162 220 Closed Off-Road Vehicle 96/06 – /
SSANGYONGKORANDO (KJ) (1996/12 – /)
KORANDO (KJ) 3.2 M 104.995 3199 156 212 Closed Off-Road Vehicle 99/01 – /

Not what you are looking for?

Weight 0.385 kg
Dimensions 40 × 13 × 7 cm
Sales Rep

salesrep1

Category ID

senmaf

Discount %

Up to 40% Off

Color

Black

Main Material

Plastic, Metal

Customer Reviews
2.5 Based on 2 Reviews
5 ★
0% 
0
4 ★
50% 
1
3 ★
0% 
0
2 ★
0% 
0
1 ★
50% 
1
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
JT
03/01/2023
Johan T.
ZA ZA

Send the parcel back an week ago to refund no responce from nicole velman

PK
01/25/2023
Penuel K.
ZA ZA

Feedback Mass Air Flow Meter

The product is great and the delivery was very quick

Scroll to Top
Buy Now Pay Later Options

Not Sure How To Use These Options?

  1. Apply on Payment Option’s Website (Example: payflex)
  2. Add Product to your Cart
  3. On Checkout Choose Peach Payments
  4. Other Payment Options
  5. Place Order Now
  6. This will open another window, choose your preferred payment partner
R34.39 x 36 payments

Sunlyn offer customers the option to finance purchases of diagnostic machines, over a period of 36-60 months.
*Estimated Price Only

On Checkout

R207.75 x 4 Payments

Payflex lets you get what you need now, but spread your purchase across 4 interest-free payments, over 6 weeks.

On Checkout

R84.66 per month x 12 months (incl. 22.25% pa interest)

Mobicred account allows you to make one single monthly payment for all your purchases.

On Checkout

R277.00 x 3 Payments

Shop now, pay in 3 payments. Zero fees, Zero interest.

On Checkout

R171.74 per month x 6 months (incl. 24% pa interest)

Having a finchoice.mobi account is Free! Finchoice gives you access to up to R10K

R332.40 Deposit +
R166.20 x 3 Monthly Payments

This is our in-house buy-now-pay-later option. 40% Deposit + 3 equal payments over 3 months.

Find the Part that fits your needs

If we can’t get a hold of you on your phone, we will send you an email with some info.

A sales expert will be in touch soon

Thank you for submitting the form