Autel TS508 TPMS User Manual |
The MaxiTPMS® TS508 is a new generation TPMS diagnostic & service tool specially designed to activate all known TPMS sensors, read TPMS sensor status, check TPMS system health condition, program MX-sensors and conduct TPMS relearn. With Quick Mode and Advanced Mode options, you can save time and energy by choosing the most suitable way to complete TPMS work. TS508K, the starting TPMS kit with one tool and 8 sensors, can be your right choice to experience AUTEL TPMS lines.
Main features
- Activate & Relearn All Known Sensors.
- Read Sensor ID, Temperature & Pressure
- Read Battery Power Level Condition
- Read & Clear DTCs from ECU
- Connect to TPMS module via OBDII Port to Relearn Sensor IDs
What’s the Advantages of TS508:
1. Two TPMS Service Modes
The TS508 is a new generation complete TPMS tool that offers the option to choose one of two service modes from the home screen, to provide faster and smarter TPMS repairs. Based on the TPMS service type needed, the option to choose the basic Quick Mode or the complete Advanced Mode will decrease repair time.
2. Quick Mode/ Advanced Mode Comparison
TPMS Quick Mode: basic TPMS functions to check TPMS sensors and program MX-Sensors quickly;
* TPMS Advanced Mode:
1) Complete TPMS Functions to Perform Sensor Check ,
2) TPMS Diagnose,
3) MX-Sensor Program
4) Sensor Position Relearn.
3. Exclusive TPMS Status Screen
1) Read ECU sensor ID;
2) Check sensor ID and ECU ID matching condition;
3) Read DTCs from ECU and erase DTCs;
4) View DTCs detail description;
4. Four MX-Sensor Programming Options
1) Copy By Activation;
2) Copy By Manual Input;
3) Auto Create 1-16;
4) Copy By OBD;
TPMS functions | TS408 | TS508 | TS608 | TPMS PAD | MS906 TS |
---|---|---|---|---|---|
Quick Mode & Advance Mode | ✔ | ||||
Activate TPMS sensors | ✔ | ✔ | ✔ | ✔ | ✔ |
Read sensor data | ✔ | ✔ | ✔ | ✔ | ✔ |
TPMS diagnose, one step for complete TPMS health check | ✔ | ✔ | ✔ | ||
Read/clear TPMS DTCs; on-screen DTC description | ✔ | ✔ | ✔ | ||
Scan TPMS sensor ID and copy ID into MX-Sensor | ✔ | ✔ | ✔ | ✔ | ✔ |
Manual input OE ID into MX-sensor | ✔ | ✔ | ✔ | ✔ | ✔ |
Program MX-Sensor by auto creating sensor ID | ✔ | ✔ | ✔ | ✔ | ✔ |
Read Sensor ID by OBD and copy ID into MX-Sensor | ✔ | ✔ | ✔ | ||
Relearn by OBD function | ✔ | ✔ | ✔ | ||
Relearn procedure guide on the tool | ✔ | ✔ | ✔ | ✔ | |
Check Key FOB | ✔ | ✔ | ✔ | ||
TPMS Toolkit – special TPMS functions | ✔ | ||||
Diagnostic functions | |||||
Basic OBDII code reader | ✔ | ✔ | |||
Read/clear codes for all electronic systems | ✔ | ✔ | |||
Support all 10 test modes of the latest J1979 OBDII test specs | ✔ | ✔ | |||
Enhanced OBDII Mode 6 | ✔ | ✔ | |||
Display live data in text, graph & analog for easy data review | ✔ | ✔ | |||
Relearn parking brake pad after replacement; | ✔ | ✔ | |||
Reset Steering Angle Sensor (SAS); | ✔ | ✔ | |||
Reset service mileage and service intervals; | ✔ | ✔ | |||
Forced regeneration and adjusting injectors; | ✔ | ||||
Support battery registration and reset | ✔ | ✔ | |||
Support IMMO functions | ✔ | ✔ | |||
Complete diagnostic function | ✔ | ||||
Tool features | |||||
Built-in rechargeable li-ion battery | ✔ | ✔ | ✔ | ✔ | |
Strong housing with protective rubber boot | ✔ | ✔ | ✔ | ✔ | |
Print TPMS sensor data via PC | ✔ | ✔ | ✔ | ✔ | |
Internet updatable | USB | USB | WIFI | USB | WIFI |
Multilingual support | ✔ | ✔ | ✔ | ✔ | ✔ |
Historical test records | ✔ | ✔ | ✔ | ||
Limited one year warranty | ✔ | ✔ | ✔ | ✔ | ✔ |
Accessories
- Autel TS508 Main Unit
- OBDII Cable
- USB Cable
- Magnet
- User’s Manual
Specifications
- Display TFT color display (320 x 240 dpi)
- Power 3.7 V Li-polymer battery; 3200 mAh
- Operating Temp. 0°C to 50°C (32°F to 122°F)
- Storage Temp. -20°C to 70°C (-4°F to 158°F)